Name | Unnamed (#3) |
Position | Linemen |
Team | Zöldfülüek |
Bought | 2018-09-26 16:15:56 |
Status | Dead (2019-02-28 21:17:07) |
Value | 70k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 7 |
W/L/D | 0/5/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | None |
Injuries | 1 Ni |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Feb 28 2019 21:17 | Blood Bowl Liga X | BB X - Mérkőzések | Round 8 | Murderous Rams (Kildarf) | Zöldfülüek (nelkor) | 18k | 2—0 | View | |
Fri Feb 1 2019 22:40 | Blood Bowl Liga X | BB X - Mérkőzések | Round 6 | Lords of Lothern (Swifty) | Zöldfülüek (nelkor) | 21k | 4—1 | View | |
Sat Dec 15 2018 8:49 | Blood Bowl Liga X | BB X - Mérkőzések | Round 5 | Zöldfülüek (nelkor) | Pattogó Sztárok (Alidor) | 19k | 2—2 | View | |
Wed Nov 28 2018 22:46 | Blood Bowl Liga X | BB X - Mérkőzések | Round 4 | Zöldfülüek (nelkor) | Murderous Rams (Kildarf) | 19k | 0—1 | View | |
Wed Nov 14 2018 10:45 | Blood Bowl Liga X | BB X - Mérkőzések | Round 3 | Burglar King (Itzla) | Zöldfülüek (nelkor) | 15k | 2—0 | View | |
Wed Nov 7 2018 22:40 | Blood Bowl Liga X | BB X - Mérkőzések | Round 2 | Masters of Fatality (Ricsi) | Zöldfülüek (nelkor) | 15k | 2—2 | View | |
Tue Oct 9 2018 20:56 | Blood Bowl Liga X | BB X - Mérkőzések | Round 1 | Rattysburgh Ratnecks (Typhus) | Zöldfülüek (nelkor) | 0k | 3—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|