Name | Unnamed (#8) |
Position | Linemen |
Team | Zöldfülüek |
Bought | 2018-09-26 16:15:56 |
Status | None |
Value | 90k |
SPP/extra | 13/0 |
Wanted | No |
In HoF | No |
Played | 10 |
W/L/D | 0/7/3 |
Vis. stats | View |
Ma | 7 |
St | 2 |
Ag | 4 |
Av | 7 |
Skills | Dodge |
Injuries | -1 St |
Cp | 1 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 1/0/1 |
Cas | 2 |
MVP | 1 |
--Empty body--