Name | Unnamed (#7) |
Position | Saurus Blockers |
Team | Raging Geckos |
Bought | 2018-09-27 08:16:40 |
Status | None |
Value | 120k |
SPP/extra | 17/0 |
Wanted | No |
In HoF | No |
Played | 13 |
W/L/D | 2/8/3 |
Vis. stats | View |
Ma | 6 |
St | 4 |
Ag | 1 |
Av | 9 |
Skills | Block, Guard |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/3/1 |
Cas | 6 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |