Name | Uzbad Shatterfang (#3) |
Position | Throwers |
Team | Budapest Rammers |
Bought | 2018-10-18 14:04:18 |
Status | None |
Value | 90k |
SPP/extra | 7/0 |
Wanted | No |
In HoF | No |
Played | 8 |
W/L/D | 4/3/1 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Sure Hands, Pass, Accurate |
Injuries | None |
Cp | 4 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |