Name | Gugluk Ard'beater (#6) |
Position | Black Orc Blockers |
Team | Budapest Rammers |
Bought | 2018-10-18 14:04:18 |
Status | None |
Value | 100k |
SPP/extra | 9/0 |
Wanted | No |
In HoF | No |
Played | 8 |
W/L/D | 4/3/1 |
Vis. stats | View |
Ma | 4 |
St | 4 |
Ag | 2 |
Av | 9 |
Skills | Block |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/0/0 |
Cas | 2 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |