Name | Krekkee (#30) |
Position | Linemen |
Team | Pattogó Sztárok |
Bought | 2018-11-12 11:48:30 |
Status | Sold (2018-11-13 08:30:11) |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Leap, Very Long Legs, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Nov 12 2018 23:44 | Blood Bowl Liga X | BB X - Mérkőzések | Round 3 | Rattysburgh Ratnecks (Typhus) | Pattogó Sztárok (Alidor) | 0k | 3—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |