Name | Kreeekee (#20) |
Position | Linemen |
Team | Pattogó Sztárok |
Bought | 2018-12-15 08:55:57 |
Status | Sold (2019-01-24 08:09:00) |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 1/0/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Leap, Very Long Legs, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Jan 23 2019 21:36 | Blood Bowl Liga X | BB X - Mérkőzések | Round 6 | Pattogó Sztárok (Alidor) | Rettegők (Kopi) | 27k | 2—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |