Name | Linemeat (#3) |
Position | Beastman Runners |
Team | Chaos Muffins |
Bought | 2019-02-13 23:45:18 |
Status | Sold (2019-03-19 22:43:02) |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Horns, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Tue Mar 19 2019 22:38 | Blood Bowl Liga X | BB X - Mérkőzések | Round 9 | Arkhaon's Inevitables (ZKM) | Chaos Muffins (darksoul) | 30k | 0—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |