Name | Dirty Lumpy (#10) |
Position | Chosen Blockers |
Team | Horned Harlequins |
Bought | 2019-03-02 14:22:44 |
Status | None |
Value | 100k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 1/2/1 |
Vis. stats | View |
Ma | 5 |
St | 4 |
Ag | 3 |
Av | 9 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu May 30 2019 21:51 | Blood Bowl Liga X | BB X - Mérkőzések | Round 13 | Horned Harlequins (Msturm) | Silibili Bengals Juniols (FaVi) | 22k | 2—3 | View | |
Sat May 25 2019 10:33 | Blood Bowl Liga X | BB X - Mérkőzések | Round 12 | Horned Harlequins (Msturm) | Raging Geckos (csaki) | 90k | 1—1 | View | |
Sat Apr 13 2019 10:33 | Blood Bowl Liga X | BB X - Mérkőzések | Round 11 | Silibili Bengals Juniols (FaVi) | Horned Harlequins (Msturm) | 20k | 1—2 | View | |
Fri Mar 22 2019 9:25 | Blood Bowl Liga X | BB X - Mérkőzések | Round 9 | Horned Harlequins (Msturm) | Murderous Rams (Kildarf) | 18k | 0—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|