Name | Blacknose (#8) |
Position | Beastman Runners |
Team | Chaos Null-Starz |
Bought | 2012-03-21 14:36:52 |
Status | None |
Value | 80k |
SPP/extra | 13/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 1/7/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Horns, Block |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |