Name | Fosztoga Tóni (#9) |
Position | Ghoul Runners |
Team | Burglar King |
Bought | 2019-03-16 10:20:27 |
Status | None |
Value | 90k |
SPP/extra | 12/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 2/1/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Block |
Injuries | None |
Cp | 0 |
Td | 4 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Jan 9 2020 15:22 | Blood Bowl Liga X | BB X - Mérkőzések | Final | Pusztító Pallos Légió (Wolio) | Burglar King (Itzla) | 0k | 2—1 | View | |
Fri May 31 2019 21:15 | Blood Bowl Liga X | BB X - Mérkőzések | Round 13 | Burglar King (Itzla) | Blood y Mary (discret) | 21k | 1—1 | View | |
Thu May 30 2019 10:31 | Blood Bowl Liga X | BB X - Mérkőzések | Round 12 | Burglar King (Itzla) | Fertőzéshordozók FC (Vihar) | 31k | 1—1 | View | |
Sat Apr 27 2019 11:41 | Blood Bowl Liga X | BB X - Mérkőzések | Round 11 | Helvete (schwd) | Burglar King (Itzla) | 29k | 0—2 | View | |
Thu Apr 4 2019 7:51 | Blood Bowl Liga X | BB X - Mérkőzések | Round 10 | Burglar King (Itzla) | Pattogó Sztárok (Alidor) | 32k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |