Name | Kkreek (#30) |
Position | Linemen |
Team | Pattogó Sztárok |
Bought | 2019-03-20 08:01:51 |
Status | Sold (2019-04-04 07:59:26) |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Leap, Very Long Legs, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Apr 4 2019 7:51 | Blood Bowl Liga X | BB X - Mérkőzések | Round 10 | Burglar King (Itzla) | Pattogó Sztárok (Alidor) | 32k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |