| Name | Genra Willy (#14) |
| Position | Yeomen |
| Team | Pusztító Pallos Légió |
| Bought | 2019-05-14 12:35:39 |
| Status | None |
| Value | 70k |
| SPP/extra | 2/0 |
| Wanted | No |
| In HoF | No |
| Played | 2 |
| W/L/D | 2/0/0 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 8 |
| Skills | Wrestle |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 0/0/1 |
| Cas | 1 |
| MVP | 0 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Thu Jan 9 2020 15:22 | Blood Bowl Liga X | BB X - Mérkőzések | Final | Pusztító Pallos Légió (Wolio) | Burglar King (Itzla) | 0k | 2—1 | View | |
| Thu May 23 2019 8:18 | Blood Bowl Liga X | BB X - Mérkőzések | Round 12 | Pusztító Pallos Légió (Wolio) | Pattogó Sztárok (Alidor) | 27k | 4—2 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |