Name | Enel (#2) |
Position | Blitzers |
Team | Eldamar Lordjai |
Bought | 2020-01-12 23:02:33 |
Status | None |
Value | 120k |
SPP/extra | 7/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 1/1/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 8 |
Skills | Block, Dodge |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Fri Mar 6 2020 19:39 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 4 | Eldamar Lordjai (Kopi) | Green terror (Khris) | 21k | 0—2 | View | |
Thu Feb 27 2020 8:05 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 3 | Eldamar Lordjai (Kopi) | Unholy Bonds (schwd) | 18k | 3—3 | View | |
Wed Feb 12 2020 8:13 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 2 | Eldamar Lordjai (Kopi) | Grimmék Állatkertje (Noraal) | 13k | 3—1 | View | |
Thu Jan 30 2020 8:10 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 1 | Eldamar Lordjai (Kopi) | Drink Your Blood (Mumo) | 21k | 2—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |