| Name | John Hawkwood (#11) |
| Position | Blitzers |
| Team | Ball Knights |
| Bought | 2020-01-14 16:17:46 |
| Status | None |
| Value | 150k |
| SPP/extra | 21/0 |
| Wanted | No |
| In HoF | No |
| Played | 3 |
| W/L/D | 2/1/0 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 8 |
| Skills | Block, Catch, Dauntless, Dodge, Sure Hands |
| Injuries | -1 Ma |
| Cp | 0 |
| Td | 4 |
| Int | 0 |
| BH/SI/Ki | 2/0/0 |
| Cas | 2 |
| MVP | 1 |
--Empty body--
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Thu Feb 27 2020 21:18 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 3 | Ball Knights (Wolio) | Highland Hitchhikers II (scottish) | 18k | 1—2 | View | |
| Wed Feb 12 2020 19:33 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 2 | Ball Knights (Wolio) | Little Or Large (LOL) (discret) | 15k | 2—1 | View | |
| Tue Jan 28 2020 20:11 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 1 | Ball Knights (Wolio) | Fegyencváros (Itzla) | 25k | 1—0 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||