Name | Taknyos (#9) |
Position | Goblins |
Team | Green terror |
Bought | 2020-01-16 19:41:47 |
Status | None |
Value | 40k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 3/0/0 |
Vis. stats | View |
Ma | 6 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Right Stuff, Stunty |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Tue Feb 18 2020 23:26 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 3 | The Tainted Sons (ErikDwoorak) | Green terror (Khris) | 30k | 1—3 | View | |
Fri Feb 14 2020 12:24 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 2 | Raging Geckos 2 (csaki) | Green terror (Khris) | 14k | 1—2 | View | |
Wed Jan 29 2020 22:03 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 1 | Little Or Large (LOL) (discret) | Green terror (Khris) | 13k | 1—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|