Name | Vész (#8) |
Position | Gutter Runners |
Team | Varjúdombi Nyúzók |
Bought | 2020-01-19 22:32:24 |
Status | None |
Value | 100k |
SPP/extra | 6/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 1/3/0 |
Vis. stats | View |
Ma | 9 |
St | 2 |
Ag | 4 |
Av | 7 |
Skills | Dodge, Weeping Dagger, Block |
Injuries | None |
Cp | 3 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Tue Mar 10 2020 22:26 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 4 | Sörhasak (Kildarf) | Varjúdombi Nyúzók (Anatole) | 27k | 2—0 | View | |
Tue Mar 3 2020 22:57 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 3 | Amazonias (nelkor) | Varjúdombi Nyúzók (Anatole) | 16k | 0—3 | View | |
Thu Feb 20 2020 0:17 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 2 | Varjúdombi Nyúzók (Anatole) | Unholy Bonds (schwd) | 12k | 1—3 | View | |
Sat Feb 1 2020 7:14 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 1 | Varjúdombi Nyúzók (Anatole) | Holy Wood Hackers (Zsan) | 10k | 1—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |