Name | Unnamed (#2) |
Position | Linemen |
Team | Highland Hitchhikers II |
Bought | 2020-03-12 20:23:41 |
Status | None |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 0 |
W/L/D | 0/0/0 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |