Name | Mumi1 (#6) |
Position | Mummys |
Team | F.Á.R.A.Ó. |
Bought | 2012-03-24 12:18:25 |
Status | None |
Value | 140k |
SPP/extra | 8/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 0/6/3 |
Vis. stats | View |
Ma | 3 |
St | 5 |
Ag | 1 |
Av | 9 |
Skills | Mighty Blow, Regeneration, Guard |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 3/0/1 |
Cas | 4 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |