Name | Gekkó (#1) |
Position | Throwers |
Team | Zőőőd SkacoK |
Bought | 2012-03-26 18:16:11 |
Status | None |
Value | 90k |
SPP/extra | 15/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 3/6/0 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Sure Hands, Pass, Accurate |
Injuries | None |
Cp | 4 |
Td | 2 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |