Name | Hines (#11) |
Position | Linemen |
Team | Zőőőd SkacoK |
Bought | 2012-03-26 18:23:08 |
Status | None |
Value | 50k |
SPP/extra | 2/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 3/6/0 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 3 |
Av | 9 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |