Name | Cecó (#13) |
Position | Blitzers |
Team | Zőőőd SkacoK |
Bought | 2012-06-12 20:23:34 |
Status | None |
Value | 80k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 0/3/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 9 |
Skills | Block |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Jul 19 2012 15:24 | Cantina Liga 2 | CantinaLiga2 | Round 9 | Zőőőd SkacoK (fletó) | DTO (scottish) | 24k | 0—2 | View | |
Thu Jul 5 2012 20:45 | Cantina Liga 2 | CantinaLiga2 | Round 8 | Zőőőd SkacoK (fletó) | Sons of Hashut (Aziraffael) | 25k | 0—1 | View | |
Thu Jun 21 2012 20:18 | Cantina Liga 2 | CantinaLiga2 | Round 7 | Zőőőd SkacoK (fletó) | Karaz-A-Hungarise (TimeBandit) | 21k | 0—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |