Name | Géza (#13) |
Position | Linemen |
Team | L'unodendri |
Bought | 2012-06-26 13:01:05 |
Status | None |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/2/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Jul 11 2012 21:47 | Cantina Liga 2 | CantinaLiga2 | Round 9 | Punktum (discret) | L'unodendri (p_jozsi) | 17k | 1—0 | View | |
Tue Jun 26 2012 21:55 | Cantina Liga 2 | CantinaLiga2 | Round 8 | L'unodendri (p_jozsi) | Gyászhuszárok (Kopi) | 0k | 2—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |