Name | Gilost (#5) |
Position | Catchers |
Team | Joshi barátai |
Bought | 2012-07-31 07:23:53 |
Status | None |
Value | 150k |
SPP/extra | 22/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 1/1/2 |
Vis. stats | View |
Ma | 8 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Catch, Nerves of Steel, Dodge, Dump-Off |
Injuries | None |
Cp | 3 |
Td | 3 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Dec 12 2012 20:50 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 4 | Joshi barátai (p_jozsi) | Bloodlust Buccaneers (Aziraffael) | 13k | 3—1 | View | |
Wed Sep 12 2012 22:56 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 3 | Naughty by Nature (Lycan) | Joshi barátai (p_jozsi) | 26k | 1—0 | View | |
Sat Sep 8 2012 19:32 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 2 | Joshi barátai (p_jozsi) | Tomb Team (Gyurma) | 20k | 2—2 | View | |
Wed Aug 15 2012 22:32 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 1 | Parravon Knights (Emerald) | Joshi barátai (p_jozsi) | 19k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |