Name | Morriel (#11) |
Position | Linemen |
Team | Joshi barátai |
Bought | 2012-07-31 11:43:20 |
Status | None |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 0/1/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | -1 Ag |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Sep 12 2012 22:56 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 3 | Naughty by Nature (Lycan) | Joshi barátai (p_jozsi) | 26k | 1—0 | View | |
Sat Sep 8 2012 19:32 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 2 | Joshi barátai (p_jozsi) | Tomb Team (Gyurma) | 20k | 2—2 | View | |
Wed Aug 15 2012 22:32 | Bloodwaiser Thirsty Mob cup | qualifying rounds | Round 1 | Parravon Knights (Emerald) | Joshi barátai (p_jozsi) | 19k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|