Lovagok, akik azt mondják Fény (LAMP) roster
|
# | Name | Position | Ma | St | Ag | Av | Skills | Injuries | Cp | Td | Int | Cas | MVP | SPP | Value |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Sir Me | | Blitzers |
| 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Leader, Kick | | 0 | 2 | 0 | 2 | 2 | 20 | 150k |
2 | Sir Mók | | Blitzers |
| 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Sure Hands, Pass, Safe Throw | | 4 | 5 | 0 | 1 | 4 | 41 | 170k |
3 | Sir Szál | | Blitzers |
| 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Tackle, Nerves of Steel | 1 Ni | 0 | 4 | 0 | 1 | 1 | 19 | 150k |
4 | Sir Telen | | Blitzers |
| 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Tackle | | 0 | 1 | 0 | 2 | 1 | 12 | 130k |
5 | Ni | | Yeomen |
| 6 | 3 | 3 | 8 | Wrestle | | 0 | 1 | 0 | 0 | 0 | 3 | 70k |
6 | Eki | | Yeomen |
| 6 | 4 | 3 | 8 | Wrestle, Guard, +1 St | | 2 | 0 | 0 | 2 | 2 | 16 | 140k |
7 | Lancelot2.0 | | Yeomen |
| 6 | 3 | 3 | 8 | Wrestle | | 0 | 0 | 0 | 0 | 1 | 5 | 70k |
8 | Erek 2.0 | | Linemen |
| 6 | 3 | 2 | 7 | Fend | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
9 | Galahad | | Yeomen |
| 6 | 3 | 3 | 8 | Wrestle, Guard | | 0 | 0 | 0 | 1 | 1 | 7 | 90k |
10 | Gawain | | Linemen |
| 6 | 3 | 2 | 7 | Fend, Block, Kick-Off Return | | 0 | 0 | 0 | 4 | 2 | 18 | 80k |
11 | Iwein | | Linemen |
| 6 | 3 | 2 | 7 | Fend | | 0 | 0 | 0 | 1 | 0 | 2 | 40k |
|
Sorted against: +nr, +name
|
Recent matches
|
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| | | | | | | | | |
|
Thu Sep 15 2016 21:21 | Blood Bowl Liga | Alapszakasz | Round 13 | Slann Flancisco 49'els (FaVi) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 27k | 1—3 | | View |
Fri Sep 2 2016 17:40 | Blood Bowl Liga | Alapszakasz | Round 12 | Black And Witches (discret) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 28k | 2—1 | | View |
Wed Aug 3 2016 16:27 | Blood Bowl Liga | Alapszakasz | Round 11 | North Grove (Noraal) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 28k | 1—0 | | View |
Tue Jun 14 2016 21:17 | Blood Bowl Liga | Alapszakasz | Round 10 | BlItzla (Itzla) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 29k | 1—0 | | View |
Sat Jun 4 2016 10:24 | Blood Bowl Liga | Alapszakasz | Round 9 | NurSlaa (Rozo) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 0k | 2—1 | | View |
Wed May 18 2016 18:06 | Blood Bowl Liga | Alapszakasz | Round 8 | Bors (dantes) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 29k | 2—0 | | View |
Fri Apr 29 2016 17:33 | Blood Bowl Liga | Alapszakasz | Round 7 | Green Bay Raters (Figurecase) | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | 17k | 0—2 | | View |
Fri Apr 15 2016 21:40 | Blood Bowl Liga | Alapszakasz | Round 6 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Red 'unz (Quat) | 0k | 1—2 | | View |
Wed Mar 30 2016 18:22 | Blood Bowl Liga | Alapszakasz | Round 5 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Mailer Daemons (scottish) | 23k | 1—1 | | View |
Fri Mar 18 2016 21:59 | Blood Bowl Liga | Alapszakasz | Round 4 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Csodacsapat FC. (Vihar) | 18k | 1—1 | | View |
Fri Feb 26 2016 20:38 | Blood Bowl Liga | Alapszakasz | Round 3 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Avelorn Aristocrats (Swifty) | 14k | 1—1 | | View |
Wed Feb 10 2016 23:02 | Blood Bowl Liga | Alapszakasz | Round 2 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Piszkok (Kopi) | 9k | 1—0 | | View |
Fri Feb 5 2016 16:16 | Blood Bowl Liga | Alapszakasz | Round 1 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Totál Agyament Hóhérok (Kildarf) | 12k | 1—3 | | View |
|
Page 1
Sorted against: -date played
|