Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orkland Raiders | Orc | 1600k | 9 | 2 | 5 | 16 | 62.50 | 3 | 2 | 1 | 22 | 17 | 20 | 4 | 0 | 34 | 23 | 8 | 3 | 34 | 13 | 21 | 0 | 0 | 231.37 |
2 | NecRomantic | Necromantic Horror | 1650k | 8 | 2 | 5 | 15 | 60 | 5 | 1 | 2 | 16 | 14 | 16 | 6 | 0 | 34 | 25 | 7 | 2 | 35 | 21 | 14 | 0 | 0 | 223.12 |
3 | Murderous Rams | Chaos Chosen | 1600k | 7 | 3 | 2 | 12 | 70.83 | 3 | 2 | 1 | 17 | 6 | 17 | 1 | 1 | 34 | 23 | 8 | 3 | 31 | 20 | 11 | 0 | 0 | 241.62 |
4 | LélekKufárok | Norse | 1490k | 5 | 1 | 4 | 10 | 55 | 3 | 1 | 2 | 13 | 10 | 13 | 3 | 0 | 27 | 21 | 6 | 0 | 26 | 26 | 0 | 0 | 0 | 212.10 |
5 | Skavenüszögi Balettpatkányok | Skaven | 1730k | 10 | 1 | 2 | 13 | 80.77 | 5 | 1 | 1 | 25 | 9 | 23 | 26 | 0 | 23 | 16 | 5 | 2 | 23 | 27 | -4 | 0 | 0 | 268.81 |
6 | Totál Agyament Hóhérok | Chaos Dwarf | 1550k | 6 | 4 | 4 | 14 | 57.14 | 2 | 1 | 1 | 15 | 9 | 14 | 0 | 0 | 22 | 11 | 7 | 4 | 22 | 12 | 10 | 3 | 0 | 224.94 |
7 | New Orc Raiders | Orc | 1470k | 7 | 3 | 3 | 13 | 65.38 | 3 | 1 | 1 | 15 | 9 | 13 | 5 | 0 | 20 | 6 | 9 | 5 | 20 | 16 | 4 | 1 | 1 | 251.10 |
8 | Balettpatkányok | Skaven | 1620k | 6 | 4 | 3 | 13 | 61.54 | 4 | 2 | 1 | 22 | 14 | 20 | 10 | 0 | 15 | 7 | 2 | 6 | 15 | 26 | -11 | 0 | 0 | 227.46 |
9 | Total Agyament HÓhérok(TAHÓk) | Chaos Dwarf | 1390k | 4 | 0 | 3 | 7 | 57.14 | 3 | 1 | 2 | 8 | 6 | 7 | 2 | 0 | 10 | 5 | 3 | 2 | 10 | 2 | 8 | 1 | 0 | 217.71 |
10 | Sörhasak | Dwarf | 1160k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 219.15 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -cas, -won, -draw, +lost, -score diff., -cas, +name
|