Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BlItzla | Chaos Dwarf | 1690k | 12 | 1 | 2 | 15 | 83.33 | 7 | 1 | 2 | 22 | 7 | 19 | 0 | 0 | 28 | 23 | 3 | 2 | 28 | 17 | 11 | 0 | 0 | 281.10 |
2 | Baleseti Sebészet | Chaos Chosen | 1800k | 10 | 1 | 6 | 17 | 61.76 | 5 | 1 | 2 | 21 | 13 | 20 | 4 | 0 | 33 | 26 | 5 | 2 | 35 | 25 | 10 | 0 | 0 | 238.76 |
3 | Síron Túliak Társasága | Tomb Kings | 1670k | 9 | 2 | 6 | 17 | 58.82 | 2 | 1 | 2 | 23 | 19 | 20 | 4 | 2 | 35 | 31 | 3 | 1 | 35 | 20 | 15 | 0 | 0 | 233.84 |
4 | Burglar King | Necromantic Horror | 1620k | 8 | 4 | 2 | 14 | 71.43 | 5 | 2 | 1 | 20 | 9 | 20 | 2 | 0 | 34 | 24 | 4 | 6 | 31 | 27 | 4 | 0 | 0 | 248.71 |
5 | EquiValencia | Dwarf | 1600k | 7 | 2 | 2 | 11 | 72.73 | 6 | 2 | 1 | 20 | 10 | 19 | 3 | 0 | 25 | 18 | 4 | 3 | 25 | 13 | 12 | 0 | 1 | 249.37 |
6 | Atletico Texcoco | Lizardmen | 1280k | 7 | 0 | 2 | 9 | 77.78 | 4 | 0 | 1 | 16 | 8 | 16 | 0 | 0 | 14 | 10 | 3 | 1 | 14 | 8 | 6 | 0 | 0 | 246.13 |
7 | Kegyelet Egylet | Shambling Undead | 1480k | 6 | 3 | 2 | 11 | 68.18 | 2 | 1 | 1 | 15 | 9 | 15 | 3 | 1 | 17 | 10 | 6 | 1 | 17 | 18 | -1 | 0 | 0 | 236.44 |
8 | Thortura | Norse | 1350k | 6 | 2 | 5 | 13 | 53.85 | 3 | 1 | 2 | 21 | 17 | 21 | 9 | 0 | 24 | 18 | 5 | 1 | 24 | 32 | -8 | 0 | 0 | 210.63 |
9 | Zuglói Zendülők | Wood Elf | 1430k | 6 | 1 | 2 | 9 | 72.22 | 5 | 1 | 1 | 18 | 10 | 18 | 16 | 0 | 12 | 11 | 1 | 0 | 12 | 17 | -5 | 0 | 0 | 237.67 |
10 | FC Barszalonna | Halfling | 1080k | 4 | 2 | 6 | 12 | 41.67 | 2 | 1 | 3 | 12 | 14 | 12 | 0 | 0 | 21 | 16 | 4 | 1 | 22 | 41 | -19 | 0 | 0 | 180.40 |
11 | Brutal Dental | Goblin | 1100k | 3 | 1 | 6 | 10 | 35 | 1 | 1 | 3 | 6 | 18 | 4 | 4 | 0 | 11 | 10 | 1 | 0 | 11 | 18 | -7 | 0 | 0 | 172.99 |
12 | Itzla_EED14 | Amazon | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 200.01 |
13 | Fegyencváros | Underworld Denizens | 1100k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | -6 | 1 | 0 | 181.41 |
14 | Cerberus | Necromantic Horror | 940k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Furious Angels | Amazon | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Green Eagles | Orc | 910k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Morcosorkdoktorok | Dwarf | 920k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sons of the Quetzalcoatl | Lizardmen | 920k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Swift Blades | Dark Elf | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|