Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Vihar_EED14 | Amazon | 0k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 200.27 |
2 | Vulcan Warriors | Chaos Dwarf | 1180k | 3 | 0 | 5 | 8 | 37.50 | 2 | 1 | 1 | 7 | 8 | 6 | 0 | 0 | 11 | 6 | 4 | 1 | 11 | 6 | 5 | 2 | 0 | 197.91 |
3 | Csodacsapat FC. | Shambling Undead | 1520k | 5 | 4 | 3 | 12 | 58.33 | 3 | 2 | 1 | 15 | 9 | 13 | 3 | 0 | 25 | 15 | 4 | 6 | 27 | 14 | 13 | 1 | 0 | 213.85 |
4 | 13 | Skaven | 1180k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 2 | 7 | 9 | 7 | 7 | 1 | 7 | 6 | 1 | 0 | 7 | 14 | -7 | 1 | 0 | 190.59 |
5 | Predators | Dwarf | 1720k | 7 | 3 | 2 | 12 | 70.83 | 5 | 1 | 1 | 17 | 10 | 17 | 2 | 0 | 39 | 22 | 12 | 5 | 40 | 9 | 31 | 1 | 0 | 254.21 |
6 | SlannFrakció 69-es | Slann | 1130k | 4 | 0 | 5 | 9 | 44.44 | 2 | 0 | 2 | 7 | 10 | 4 | 8 | 0 | 6 | 4 | 2 | 0 | 6 | 9 | -3 | 3 | 0 | 189.43 |
7 | Fertőzéshordozók FC | Nurgle | 1610k | 5 | 5 | 2 | 12 | 62.50 | 2 | 1 | 1 | 16 | 11 | 16 | 0 | 0 | 19 | 14 | 5 | 0 | 19 | 11 | 8 | 1 | 0 | 224.32 |
8 | Renegades of Darkness | Chaos Dwarf | 1770k | 9 | 4 | 4 | 17 | 64.71 | 4 | 2 | 1 | 19 | 12 | 18 | 3 | 0 | 45 | 30 | 6 | 9 | 45 | 16 | 29 | 0 | 1 | 247.62 |
9 | Borostyán Tövisek | Wood Elf | 1510k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 19 | 15 | 18 | 22 | 2 | 22 | 17 | 3 | 2 | 22 | 21 | 1 | 1 | 0 | 202.53 |
10 | Karond Kar Widowmakers | Dark Elf | 1430k | 6 | 5 | 4 | 15 | 56.67 | 3 | 4 | 1 | 21 | 16 | 21 | 23 | 0 | 16 | 12 | 1 | 3 | 16 | 30 | -14 | 0 | 0 | 218.09 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +ga, -won, -draw, +lost, -score diff., -cas, +name
|