Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bloody-More Ravens | Norse | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bloodymore Ravens | Norse | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sylvania Steelers | Vampire | 1130k | 2 | 0 | 5 | 7 | 28.57 | 1 | 1 | 2 | 4 | 7 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | -4 | 2 | 0 | 179.51 |
4 | Naughty by Nature | Amazon | 1140k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 7 | 3 | 7 | 8 | 0 | 11 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 1 | 219.14 |
5 | Ulthuan Lions | High Elf | 1280k | 1 | 3 | 5 | 9 | 27.78 | 1 | 2 | 4 | 14 | 20 | 14 | 31 | 2 | 11 | 8 | 2 | 1 | 11 | 16 | -5 | 0 | 0 | 164.60 |
6 | Midgard Vikings | Norse | 1400k | 3 | 1 | 4 | 8 | 43.75 | 2 | 1 | 3 | 6 | 11 | 6 | 10 | 0 | 17 | 9 | 7 | 1 | 17 | 9 | 8 | 0 | 0 | 187.92 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +cas, -won, -draw, +lost, -score diff., -cas, +name
|