Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Angyalföldi Aligátorok | Halfling | 990k | 3 | 4 | 7 | 14 | 35.71 | 2 | 2 | 4 | 12 | 20 | 11 | 0 | 0 | 22 | 14 | 3 | 5 | 22 | 47 | -25 | 0 | 0 | 165.61 |
2 | Jurassic FC | Lizardmen | 1330k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 2 | 18 | 15 | 18 | 1 | 0 | 18 | 14 | 3 | 1 | 18 | 14 | 4 | 1 | 0 | 188.74 |
3 | Galacsinhajtó SE | Tomb Kings | 1280k | 6 | 2 | 4 | 12 | 58.33 | 4 | 1 | 2 | 10 | 12 | 10 | 2 | 1 | 17 | 11 | 3 | 3 | 17 | 21 | -4 | 0 | 0 | 219.15 |
4 | Hóhányók | Norse | 1440k | 5 | 0 | 9 | 14 | 35.71 | 2 | 0 | 5 | 12 | 17 | 11 | 3 | 0 | 31 | 19 | 10 | 2 | 31 | 30 | 1 | 1 | 0 | 169.91 |
5 | Gonosz Manók | Goblin | 1120k | 1 | 3 | 7 | 11 | 22.73 | 1 | 2 | 2 | 10 | 17 | 10 | 3 | 0 | 15 | 9 | 2 | 4 | 15 | 21 | -6 | 1 | 0 | 157.66 |
6 | Bors | Dwarf | 1750k | 8 | 5 | 2 | 15 | 70 | 4 | 2 | 1 | 21 | 9 | 16 | 6 | 0 | 21 | 15 | 4 | 2 | 21 | 7 | 14 | 0 | 1 | 256.11 |
7 | Zöld Sasok | Orc | 1580k | 6 | 3 | 2 | 11 | 68.18 | 2 | 1 | 1 | 18 | 12 | 18 | 9 | 1 | 21 | 16 | 5 | 0 | 21 | 5 | 16 | 0 | 0 | 237.51 |
8 | Bóbita FC | Wood Elf | 1520k | 4 | 2 | 2 | 8 | 62.50 | 4 | 1 | 1 | 18 | 11 | 18 | 10 | 0 | 8 | 7 | 1 | 0 | 8 | 11 | -3 | 0 | 0 | 219.37 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +cp, -won, -draw, +lost, -score diff., -cas, +name
|