Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bors | Dwarf | 1750k | 8 | 5 | 2 | 15 | 70 | 4 | 2 | 1 | 1.40 | 0.60 | 1.07 | 0.40 | 0.00 | 1.40 | 1.00 | 0.27 | 0.13 | 1.40 | 0.47 | 0.93 | 0.00 | 1 | 256.11 |
2 | Zöld Sasok | Orc | 1580k | 6 | 3 | 2 | 11 | 68.18 | 2 | 1 | 1 | 1.64 | 1.09 | 1.64 | 0.82 | 0.09 | 1.91 | 1.45 | 0.45 | 0.00 | 1.91 | 0.45 | 1.45 | 0.00 | 0 | 237.51 |
3 | Galacsinhajtó SE | Tomb Kings | 1280k | 6 | 2 | 4 | 12 | 58.33 | 4 | 1 | 2 | 0.83 | 1.00 | 0.83 | 0.17 | 0.08 | 1.42 | 0.92 | 0.25 | 0.25 | 1.42 | 1.75 | -0.33 | 0.00 | 0 | 219.15 |
4 | Hóhányók | Norse | 1440k | 5 | 0 | 9 | 14 | 35.71 | 2 | 0 | 5 | 0.86 | 1.21 | 0.79 | 0.21 | 0.00 | 2.21 | 1.36 | 0.71 | 0.14 | 2.21 | 2.14 | 0.07 | 0.07 | 0 | 169.91 |
5 | Bóbita FC | Wood Elf | 1520k | 4 | 2 | 2 | 8 | 62.50 | 4 | 1 | 1 | 2.25 | 1.38 | 2.25 | 1.25 | 0.00 | 1.00 | 0.88 | 0.12 | 0.00 | 1.00 | 1.38 | -0.38 | 0.00 | 0 | 219.37 |
6 | Jurassic FC | Lizardmen | 1330k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 2 | 1.80 | 1.50 | 1.80 | 0.10 | 0.00 | 1.80 | 1.40 | 0.30 | 0.10 | 1.80 | 1.40 | 0.40 | 0.10 | 0 | 188.74 |
7 | Angyalföldi Aligátorok | Halfling | 990k | 3 | 4 | 7 | 14 | 35.71 | 2 | 2 | 4 | 0.86 | 1.43 | 0.79 | 0.00 | 0.00 | 1.57 | 1.00 | 0.21 | 0.36 | 1.57 | 3.36 | -1.79 | 0.00 | 0 | 165.61 |
8 | Gonosz Manók | Goblin | 1120k | 1 | 3 | 7 | 11 | 22.73 | 1 | 2 | 2 | 0.91 | 1.55 | 0.91 | 0.27 | 0.00 | 1.36 | 0.82 | 0.18 | 0.36 | 1.36 | 1.91 | -0.55 | 0.09 | 0 | 157.66 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|