Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Green terror | Goblin | 1170k | 4 | 0 | 0 | 4 | 100 | 4 | 0 | 0 | 2.25 | 0.75 | 2.25 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 2.25 | -1.75 | 0.00 | 0 | 239.40 |
2 | Fel!Támadunk! | Shambling Undead | 1600k | 10 | 2 | 3 | 15 | 73.33 | 4 | 1 | 1 | 2.00 | 1.07 | 2.00 | 0.47 | 0.00 | 2.53 | 1.73 | 0.53 | 0.27 | 2.53 | 1.07 | 1.47 | 0.00 | 0 | 256.82 |
3 | Terror Elméleti Kórus | Goblin | 1330k | 7 | 0 | 3 | 10 | 70 | 3 | 0 | 1 | 1.60 | 0.80 | 1.30 | 0.00 | 0.00 | 1.30 | 0.80 | 0.40 | 0.10 | 1.30 | 2.20 | -0.90 | 0.00 | 0 | 238.58 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +SL, -won, -draw, +lost, -score diff., -cas, +name
|