Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | NewMountain's Raiders | Vampire | 1220k | 0 | 3 | 7 | 10 | 15 | 0 | 2 | 3 | 7 | 18 | 7 | 21 | 0 | 12 | 6 | 3 | 3 | 12 | 27 | -15 | 1 | 0 | 137.71 |
2 | Strokers | Vampire | 1100k | 1 | 2 | 8 | 11 | 18.18 | 1 | 2 | 4 | 8 | 20 | 8 | 10 | 0 | 14 | 7 | 5 | 2 | 14 | 32 | -18 | 2 | 0 | 155.25 |
3 | Élünk Még | Necromantic Horror | 1250k | 0 | 2 | 5 | 7 | 14.29 | 0 | 1 | 3 | 5 | 11 | 5 | 4 | 0 | 12 | 4 | 6 | 2 | 12 | 14 | -2 | 0 | 0 | 153.91 |
4 | Élünk Még 2 | Necromantic Horror | 1530k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 2 | 15 | 18 | 15 | 3 | 0 | 22 | 18 | 2 | 2 | 22 | 19 | 3 | 0 | 0 | 189.74 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +name, -won, -draw, +lost, -score diff., -cas, +name
|