Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Avelorn Aristocrats | High Elf | 1420k | 6 | 4 | 3 | 13 | 61.54 | 2 | 1 | 1 | 20 | 15 | 20 | 20 | 2 | 10 | 7 | 2 | 1 | 10 | 21 | -11 | 1 | 0 | 226.17 |
2 | Noble Wanderers | High Elf | 1610k | 6 | 4 | 6 | 16 | 50 | 3 | 1 | 1 | 24 | 22 | 23 | 31 | 0 | 20 | 13 | 4 | 3 | 20 | 25 | -5 | 0 | 0 | 210.75 |
3 | Koldbloods | Lizardmen | 1340k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 2 | 12 | 11 | 12 | 2 | 0 | 10 | 5 | 5 | 0 | 10 | 6 | 4 | 3 | 0 | 209.15 |
4 | Lords of Lothern | High Elf | 990k | 2 | 4 | 5 | 11 | 36.36 | 1 | 1 | 1 | 11 | 12 | 10 | 18 | 1 | 5 | 3 | 2 | 0 | 5 | 10 | -5 | 2 | 0 | 182.03 |
5 | Lámpagyár Fc | Chaos Regenade | 1390k | 1 | 5 | 9 | 15 | 23.33 | 1 | 2 | 3 | 10 | 23 | 10 | 4 | 0 | 33 | 26 | 5 | 2 | 33 | 26 | 7 | 0 | 0 | 140.20 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|