Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | North Grove | Norse | 1630k | 8 | 1 | 5 | 14 | 60.71 | 4 | 1 | 2 | 17 | 13 | 17 | 4 | 0 | 18 | 10 | 5 | 3 | 18 | 28 | -10 | 0 | 0 | 225.45 |
2 | Kék Unikornisok | Amazon | 1470k | 3 | 3 | 5 | 11 | 40.91 | 1 | 1 | 2 | 12 | 15 | 12 | 12 | 0 | 15 | 8 | 2 | 5 | 15 | 13 | 2 | 1 | 0 | 191.63 |
3 | Grimmék Állatkertje | Underworld Denizens | 960k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 5 | 10 | 5 | 2 | 0 | 8 | 5 | 1 | 2 | 8 | 10 | -2 | 0 | 0 | 181.44 |
4 | Kaotik Egylet | Chaos Chosen | 1410k | 0 | 3 | 7 | 10 | 15 | 0 | 3 | 5 | 6 | 18 | 6 | 8 | 0 | 11 | 4 | 4 | 3 | 11 | 12 | -1 | 1 | 0 | 146.12 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|