Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Apr 30 2017 22:46 | Budapest Bowl 2014 | BB 2014 - Fordulók | Final | Lezar3 (tmp1) | Lezar4 (tmp2) | 0k | 1—0 | View | |
Sun Apr 30 2017 22:45 | Budapest Bowl 2014 | BB 2014 - Keresztfordulók | Final | Lezar3 (tmp1) | Lezar4 (tmp2) | 0k | 1—0 | View | |
Sun Apr 30 2017 22:40 | Nuffle Fantasztikus Ligája | Fordulók | Final | Lezar1 (tmp1) | Lezar2 (tmp2) | 0k | 1—0 | View | |
Sun Apr 30 2017 22:39 | Nuffle Fantasztikus Ligája | Wild Card | Final | Lezar1 (tmp1) | Lezar2 (tmp2) | 0k | 1—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|