Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | FaVi_EED14 | Amazon | 0k | 0 | 2 | 4 | 6 | 16.67 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 160.88 |
2 | Underrrvillle Jaguarrrsss | Underworld Denizens | 1290k | 3 | 4 | 4 | 11 | 45.45 | 3 | 2 | 2 | 17 | 19 | 16 | 13 | 0 | 11 | 7 | 2 | 2 | 11 | 22 | -11 | 0 | 0 | 189.79 |
3 | Orkföldi Fosztogatók | Orc | 1470k | 3 | 2 | 2 | 7 | 57.14 | 1 | 1 | 2 | 9 | 9 | 8 | 9 | 0 | 12 | 7 | 5 | 0 | 12 | 8 | 4 | 0 | 0 | 212.66 |
4 | Silibili Bengals Juniols | Lizardmen | 1500k | 3 | 2 | 8 | 13 | 30.77 | 1 | 1 | 5 | 18 | 24 | 18 | 3 | 2 | 15 | 7 | 7 | 1 | 15 | 36 | -21 | 0 | 0 | 156.19 |
5 | Slann Flancisco 49'els | Slann | 1370k | 3 | 2 | 8 | 13 | 30.77 | 1 | 1 | 4 | 14 | 26 | 14 | 19 | 0 | 11 | 4 | 7 | 0 | 11 | 31 | -20 | 0 | 0 | 157.65 |
6 | SeaAtoll SeaHawks | Human | 1420k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 13 | 10 | 12 | 14 | 0 | 18 | 14 | 3 | 1 | 18 | 11 | 7 | 0 | 0 | 208.40 |
7 | Chicator Rats | Skaven | 1180k | 6 | 1 | 4 | 11 | 59.09 | 3 | 1 | 2 | 23 | 18 | 23 | 15 | 0 | 23 | 13 | 7 | 3 | 23 | 28 | -5 | 0 | 0 | 215.50 |
8 | Silibili Bengals | Lizardmen | 1460k | 6 | 1 | 4 | 11 | 59.09 | 5 | 1 | 3 | 20 | 15 | 20 | 3 | 0 | 20 | 12 | 6 | 2 | 20 | 22 | -2 | 0 | 0 | 224.49 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +won, -won, -draw, +lost, -score diff., -cas, +name
|