Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Drukhari Danger | Dark Elf | 1360k | 6 | 0 | 1 | 7 | 85.71 | 6 | 0 | 1 | 14 | 3 | 14 | 9 | 0 | 15 | 6 | 7 | 2 | 15 | 5 | 10 | 1 | 0 | 245.04 |
2 | Green is Best | Orc | 1420k | 8 | 3 | 1 | 12 | 79.17 | 7 | 3 | 1 | 18 | 7 | 18 | 3 | 1 | 27 | 16 | 8 | 3 | 27 | 3 | 24 | 1 | 0 | 255.73 |
3 | Badland Operatorz | Orc | 1540k | 8 | 3 | 3 | 14 | 67.86 | 4 | 1 | 1 | 20 | 13 | 15 | 1 | 1 | 46 | 28 | 13 | 5 | 46 | 10 | 36 | 0 | 0 | 241.56 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +ki, -won, -draw, +lost, -score diff., -cas, +name
|