Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linemen | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Throwers | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Berserkers | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catchers | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Ulfwerenar | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Snow Troll | 145 | 5 | 5 | 1 | 8 | Loner, Claw/Claws, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Jeges Szelek völgye bajnokai | Alidor | 1190k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 3 | 6 | 2 | 0 | 11 | 6 | 3 | 2 | 11 | 7 | 4 | 0 | 0 | 219.69 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +tcasf, -won, -draw, +lost, -score diff., -cas, +name
|