Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Gnoblars | 160 | 5 | 1 | 3 | 5 | Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 5 |
Runt Punter | 162 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Kick Team-Mate | SP | GA | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Little Or Large (LOL) | discret | 900k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 5 | 3 | 0 | 2 | 5 | 13 | -8 | 0 | 0 | 191.10 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -td, -won, -draw, +lost, -score diff., -cas, +name
|