Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
Skaven Blitzers | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Gutter Runners | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Throwers | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Linemen | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
|
||||||||||
Sorted against: -pos_id, +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Highland Hitchhikers II | scottish | 1210k | 3 | 0 | 1 | 4 | 75 | 3 | 0 | 1 | 8 | 6 | 8 | 4 | 0 | 9 | 5 | 3 | 1 | 9 | 6 | 3 | 0 | 0 | 220.53 |
2 | Varjúdombi Nyúzók | Anatole | 960k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 5 | 7 | 5 | 9 | 0 | 4 | 3 | 1 | 0 | 4 | 8 | -4 | 0 | 0 | 181.14 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|