Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linemen | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Throwers | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runners | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Skaven Blitzers | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Page 1, 10
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed May 2 2012 21:39 | Cantina Liga 2 | CantinaLiga2 | Round 4 | Queens of the Jungle (Emerald) | Ratskins Indians (Pata) | 30k | 3—3 | View | |
Thu Apr 26 2012 18:52 | Cantina Liga 2 | CantinaLiga2 | Round 3 | Ratskins Indians (Pata) | F.Á.R.A.Ó. (wardancer) | 17k | 3—2 | View | |
Sun Apr 22 2012 16:03 | Cantina Liga 2 | CantinaLiga2 | Round 3 | Silibili Bengals (FaVi) | Skavenüszögi Balettpatkányok (Kildarf) | 19k | 1—4 | View | |
Sat Apr 14 2012 11:13 | Cantina Liga 2 | CantinaLiga2 | Round 2 | Dark Heart Rippers (Szized) | Skavenüszögi Balettpatkányok (Kildarf) | 19k | 0—2 | View | |
Fri Apr 13 2012 9:17 | Cantina Liga 2 | CantinaLiga2 | Round 2 | Ratskins Indians (Pata) | Gyászhuszárok (Kopi) | 16k | 0—2 | View | |
Tue Apr 3 2012 23:35 | Cantina Liga 2 | CantinaLiga2 | Round 1 | Skavenüszögi Balettpatkányok (Kildarf) | Frentic Frenzy (w1ck) | 22k | 2—0 | View | |
Thu Mar 22 2012 20:26 | Cantina Liga 2 | CantinaLiga2 | Round 1 | Ratskins Indians (Pata) | Zöld Nyúl Evők (Wolio) | 0k | 2—2 | View | |
|
|||||||||
Sorted against: -date played
|