Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Renegade Goblin | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Renegade Human Linemen | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Renegade Orc Lineman | 217 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Renegade Skaven Lineman | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Renegade Dark Elf Lineman | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Unholy Bonds | schwd | 1110k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 6 | 7 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 189.43 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|