Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblins | 230 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k | 12 |
Skaven Linemen | 231 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 2 |
Skaven Throwers | 232 | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM | AS | 70k | 2 |
Skaven Blitzers | 233 | 7 | 3 | 3 | 8 | Animosity, Block | GSM | AP | 90k | 2 |
Underworld Troll | 234 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | SM | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Fegyencváros | Itzla | 1100k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | -6 | 1 | 0 | 181.41 |
2 | Grimmék Állatkertje | Noraal | 960k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 5 | 10 | 5 | 2 | 0 | 8 | 5 | 1 | 2 | 8 | 10 | -2 | 0 | 0 | 181.44 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|