| Roster | ||||||||||
| Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| Linemen | 235 | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k | 16 |
| Yeomen | 236 | 6 | 3 | 3 | 8 | Wrestle | GS | AP | 70k | 4 |
| Blitzers | 237 | 7 | 3 | 3 | 8 | Block, Catch, Dauntless | GAP | S | 110k | 4 |
|
|
||||||||||
|
Sorted against: +cost, +position
|
||||||||||
| Team standings [?] | ||||||||||||||||||||||||||
| # | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Ball Knights | Wolio | 1020k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 6 | 4 | 6 | 1 | 0 | 9 | 7 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 218.91 |
|
|
||||||||||||||||||||||||||
|
Page 1
Sorted against: +WT, -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||