Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blockers | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzers | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runners | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayers | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sörhasak | Kildarf | 1160k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 219.15 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|