Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bomma | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblins | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 67 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Ooligan | 66 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty | A | GSP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Trolls | 65 | 4 | 5 | 1 | 9 | Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Green terror | Khris | 1170k | 4 | 0 | 0 | 4 | 100 | 4 | 0 | 0 | 9 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | -7 | 0 | 0 | 239.40 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -intcpt, -won, -draw, +lost, -score diff., -cas, +name
|