| Roster | ||||||||||
| Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| Linemen | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
| Catchers | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
| Throwers | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k | 2 |
| Blitzers | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
|
||||||||||
|
Sorted against: +cost, +position
|
||||||||||
| Team standings [?] | ||||||||||||||||||||||||||
| # | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Eldamar Lordjai | Kopi | 1070k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 8 | 8 | 8 | 11 | 0 | 5 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 200.02 |
|
|
||||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||