Star Hire History | ||||||||||||||
Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
2020-03-12 20:21:02 | BPC2020 - Mérkőzések | Grimmék Állatkertje | Highland Hitchhikers II | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 2 | View | |
2019-03-16 10:22:44 | HTC III - Mérkőzések | Alvir'g Bt. | Drukhari Danger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 1 | View | |
2018-02-19 19:14:22 | BB IX - Mérkőzések | Underrrvillle Jaguarrrsss | Badland Operatorz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 1 | View | |
2013-05-02 21:08:34 | Versenyfordulók | Under Pressure | Midgard Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 1 | View | |
2013-04-11 19:56:20 | Versenyfordulók | Under Pressure | Nagaroth Darkblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 0 | View | |
2013-02-21 15:11:04 | Versenyfordulók | Under Pressure | Midgard Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 0 | View | |
2012-05-31 11:01:48 | CantinaLiga2 | Ratskins Indians | Sons of Hashut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 1 | View | |
2012-05-02 21:39:17 | CantinaLiga2 | Ratskins Indians | Queens of the Jungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 3 | View | |
|
||||||||||||||
Sorted against: -date played
|